Type: | Bare |
---|---|
Conductor Type: | Solid Strand |
Application: | Overhead |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.
1. Applications
It is often used for buried ground grid systems, overhead ground wire and messenger wire, it can resist mechanical damage during installation, as well as electrical damage during a fault condition. Copper Clad steel has virtually no scrap value, and is extremely difficult to cut with traditional wire and cable cutting tools, greatly reducing the potential of theft.
2. Construction
Dead Soft Annealed (DSA) Copper Clad steel (CCS) conductors are a concentric lay-stranded construction. The CCS strands are a 40% conductivity grade of material using a low carbon steel core rendering greater flexibility to enable easier handling during installation.
3. Standards
ASTM B193, ASTM B277, ASTM B228, ASTM B258, ASTM B910
30% conductivity
40% conductivity
Size AWG | Diameterinches | Area CIR. MILS | Feet Per Pound | Pounds Per 1000 FT | OHMS Per 1000 FT at 20ºC | Size AWG | OHMS PER 100ft at ºC | Size (AWG) |
|
10% CCA | 15% CCA | 10% CCA | 15% CCA | 10% CCA | 15% CCA | ||||
14 | 0.0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 | 14 |
15 | 0.0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 | 15 |
16 | 0.0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 | 16 |
17 | 0.0453 | 2052 | 430 | 394 | 2.32 | 2.53 | 7.83 | 7.6 | 17 |
18 | 0.0403 | 1624 | 542 | 497 | 1.84 | 2.01 | 9.9 | 9.61 | 18 |
19 | 0.0359 | 1289 | 684 | 627 | 1.46 | 1.59 | 12.5 | 12.1 | 19 |
20 | 0.032 | 1024 | 862 | 791 | 1.16 | 1.26 | 15.7 | 15.2 | 20 |
21 | 0.0285 | 812.3 | 1087 | 997 | 0.92 | 1 | 19.8 | 19.2 | 21 |
22 | 0.0253 | 640.1 | 1378 | 1264 | 0.726 | 0.792 | 25.1 | 24.4 | 22 |
23 | 0.0226 | 510.8 | 1728 | 1585 | 0.58 | 0.632 | 31.5 | 30.5 | 23 |
24 | 0.0201 | 404 | 2184 | 2004 | 0.456 | 0.498 | 39.8 | 38.6 | 24 |
25 | 0.0179 | 320.4 | 2750 | 2524 | 0.363 | 0.396 | 50.2 | 48.7 | 25 |
26 | 0.0159 | 252.8 | 3498 | 3210 | 0.286 | 0.312 | 63.6 | 61.7 | 26 |
27 | 0.0142 | 201.6 | 4378 | 4018 | 0.228 | 0.249 | 79.7 | 77.3 | 27 |
28 | 0.0126 | 158.8 | 5554 | 5096 | 0.18 | 0.196 | 101 | 98.2 | 28 |
29 | 0.0113 | 127.7 | 6915 | 6346 | 0.145 | 0.158 | 126 | 122 | 29 |
30 | 0.01 | 100 | 8811 | 8085 | 0.113 | 0.124 | 161 | 156 | 30 |
31 | 0.0089 | 79.21 | 11134 | 10216 | 0.0896 | 0.0979 | 203 | 197 | 31 |
32 | 0.008 | 64 | 13777 | 12642 | 0.0726 | 0.0792 | 251 | 244 | 32 |
33 | 0.0071 | 50.41 | 17488 | 0.16048 | 0.0572 | 0.0624 | 319 | 310 | 33 |
34 | 0.0063 | 39.69 | 22214 | 20384 | 0.0449 | 0.049 | 405 | 390 | 34 |
35 | 0.0056 | 31.36 | 28035 | 25725 | 0.0355 | 0.0387 | 513 | 498 | 35 |
36 | 0.005 | 25 | 35244 | 32340 | 0.0283 | 0.0309 | 643 | 624 | 36 |
37 | 0.0045 | 20.25 | 43521 | 39935 | 0.0229 | 0.025 | 794 | 770 | 37 |
38 | 0.004 | 16 | 55002 | 50470 | 0.0181 | 0.0196 | 1000 | 975 | 38 |
39 | 0.0035 | 12.25 | 72090 | 66150 | 0.0139 | 0.0151 | 1310 | 1280 | 39 |
40 | 0.0031 | 9.61 | 91848 | 84280 | 0.0109 | 0.0119 | 1670 | 1620 | 40 |
Size (AWG) | Diameter (Inches) | Area (cir. mils) | Feet Per Pound | Pounds Per 1000 FT | Ohms Per 1000 FT at 20ºC | Size (AWG) | |||
10% CCA | 15% CCA | 10% CCA | 15% CCA | 10% CCA | 15% CCA | ||||
14 | 0.0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 | 14 |
15 | 0.0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 | 15 |
16 | 0.0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 | 16 |
17 | 0.0453 | 2052 | 430 | 394 | 2.32 | 2.53 | 7.83 | 7.6 | 17 |
18 | 0.0403 | 1624 | 542 | 497 | 1.84 | 2.01 | 9.9 | 9.61 | 18 |
19 | 0.0359 | 1289 | 684 | 627 | 1.46 | 1.59 | 12.5 | 12.1 | 19 |
20 | 0.032 | 1024 | 862 | 791 | 1.16 | 1.26 | 15.7 | 15.2 | 20 |
21 | 0.0285 | 812.3 | 1087 | 997 | 0.92 | 1 | 19.8 | 19.2 | 21 |
22 | 0.0253 | 640.1 | 1378 | 1264 | 0.726 | 0.792 | 25.1 | 24.4 | 22 |
23 | 0.0226 | 510.8 | 1728 | 1585 | 0.58 | 0.632 | 31.5 | 30.5 | 23 |
24 | 0.0201 | 404 | 2184 | 2004 | 0.456 | 0.498 | 39.8 | 38.6 | 24 |
25 | 0.0179 | 320.4 | 2750 | 2524 | 0.363 | 0.396 | 50.2 | 48.7 | 25 |
26 | 0.0159 | 252.8 | 3498 | 3210 | 0.286 | 0.312 | 63.6 | 61.7 | 26 |
27 | 0.0142 | 201.6 | 4378 | 4018 | 0.228 | 0.249 | 79.7 | 77.3 | 27 |
28 | 0.0126 | 158.8 | 5554 | 5096 | 0.18 | 0.196 | 101 | 98.2 | 28 |
29 | 0.0113 | 127.7 | 6915 | 6346 | 0.145 | 0.158 | 126 | 122 | 29 |
30 | 0.01 | 100 | 8811 | 8085 | 0.113 | 0.124 | 161 | 156 | 30 |
31 | 0.0089 | 79.21 | 11134 | 10216 | 0.0896 | 0.0979 | 203 | 197 | 31 |
32 | 0.008 | 64 | 13777 | 12642 | 0.0726 | 0.0792 | 251 | 244 | 32 |
33 | 0.0071 | 50.41 | 17488 | 0.16048 | 0.0572 | 0.0624 | 319 | 310 | 33 |
34 | 0.0063 | 39.69 | 22214 | 20384 | 0.0449 | 0.049 | 405 | 390 | 34 |
35 | 0.0056 | 31.36 | 28035 | 25725 | 0.0355 | 0.0387 | 513 | 498 | 35 |
36 | 0.005 | 25 | 35244 | 32340 | 0.0283 | 0.0309 | 643 | 624 | 36 |
37 | 0.0045 | 20.25 | 43521 | 39935 | 0.0229 | 0.025 | 794 | 770 | 37 |
38 | 0.004 | 16 | 55002 | 50470 | 0.0181 | 0.0196 | 1000 | 975 | 38 |
39 | 0.0035 | 12.25 | 72090 | 66150 | 0.0139 | 0.0151 | 1310 | 1280 | 39 |
40 | 0.0031 | 9.61 | 91848 | 84280 | 0.0109 | 0.0119 | 1670 | 1620 | 40 |
Cross-section area ( mm2) | Single Wire Diameter( mm ) | Nos | Outer Diameter( mm ) | Reference Weight (kg/km ) |
16 | 1.7 | 7 | 5.1 | 130 |
25 | 2.12 | 7 | 6.36 | 200 |
35 | 2.52 | 7 | 7.5 | 280 |
50 | 3 | 7 | 9 | 410 |
70 | 3.5 | 7 | 10.6 | 590 |
95 | 2.52 | 19 | 12.6 | 780 |
120 | 2.8 | 19 | 14 | 980 |
150 | 3.15 | 19 | 15.8 | 1230 |
185 | 3.5 | 19 | 17.5 | 1520 |
240 | 4 | 19 | 20 | 1970 |
300 | 3.15 | 37 | 23.5 | 2460 |
400 | 3.7 | 37 | 3280 |
Conductor | Conductor Size AWG |
Overall Dia. | Min. Breaking Loads | Weight | Cross Section Area | I2t | Approx. Short-time Fusing Current at 30 Cycles (kA) |
Nominal DC Resistance at 68°F (Ω/KFT) |
|||||
Wire No. | AWG | inch | mm | lbf | kN | lbs/kft | kg/km | cmil | mm2 | kA2s | |||
1 | 2 | No. 2 | 0.258 | 6.54 | 2276 | 10.10 | 184.1 | 274.04 | 66368 | 33.63 | 30.26 | 7.78 | 0.5209 |
1 | 4 | No. 4 | 0.204 | 5.19 | 1431 | 6.40 | 115.8 | 172.34 | 41738 | 21.15 | 11.97 | 4.89 | 0.8283 |
1 | 6 | No. 6 | 0.162 | 4.12 | 900 | 4.00 | 72.8 | 108.39 | 26250 | 13.30 | 4.73 | 3.08 | 1.3169 |
3 | 4 | 3 No. 4 | 0.440 | 11.18 | 4079 | 18.10 | 350.2 | 521.17 | 125215 | 63.45 | 107.73 | 14.68 | 0.2761 |
3 | 5 | 3 No. 5 | 0.392 | 9.96 | 3234 | 14.40 | 277.6 | 413.15 | 99263 | 50.30 | 67.70 | 11.64 | 0.3483 |
3 | 6 | 3 No. 6 | 0.349 | 8.87 | 2565 | 11.40 | 220.2 | 327.70 | 78732 | 39.89 | 42.59 | 9.23 | 0.4391 |
3 | 7 | 3 No. 7 | 0.311 | 7.90 | 2035 | 9.10 | 174.7 | 260.00 | 62467 | 31.65 | 26.81 | 7.32 | 0.5534 |
3 | 8 | 3 No. 8 | 0.277 | 7.03 | 1614 | 7.20 | 138.5 | 206.18 | 49537 | 25.10 | 16.86 | 5.81 | 0.6979 |
3 | 9 | 3 No. 9 | 0.247 | 6.26 | 1279 | 5.70 | 109.8 | 163.42 | 39262 | 19.89 | 10.59 | 4.60 | 0.8805 |
3 | 10 | 3 No. 10 | 0.220 | 5.58 | 1015 | 4.50 | 87.1 | 129.66 | 31151 | 15.78 | 6.67 | 3.65 | 1.1098 |
3 | 12 | 3 No. 12 | 0.174 | 4.42 | 638 | 2.80 | 54.8 | 81.52 | 19586 | 9.92 | 2.64 | 2.30 | 1.7650 |
7 | 4 | 7 No. 4 | 0.613 | 15.57 | 9017 | 40.10 | 818.8 | 1218.48 | 292169 | 148.04 | 586.53 | 34.25 | 0.1183 |
7 | 5 | 7 No. 5 | 0.546 | 13.86 | 7148 | 31.80 | 649.1 | 965.93 | 231613 | 117.36 | 368.59 | 27.15 | 0.1493 |
7 | 6 | 7 No. 6 | 0.486 | 12.34 | 5670 | 25.20 | 514.8 | 766.15 | 183708 | 93.09 | 231.89 | 21.54 | 0.1882 |
7 | 7 | 7 No. 7 | 0.433 | 11.00 | 4498 | 20.00 | 408.5 | 607.87 | 145757 | 73.86 | 145.98 | 17.09 | 0.2372 |
7 | 8 | 7 No. 8 | 0.386 | 9.79 | 3567 | 15.90 | 323.9 | 482.04 | 115586 | 58.57 | 91.80 | 13.55 | 0.2991 |
7 | 9 | 7 No. 9 | 0.343 | 8.72 | 2827 | 12.60 | 256.7 | 382.06 | 91612 | 46.42 | 57.67 | 10.74 | 0.3774 |
7 | 10 | 7 No. 10 | 0.306 | 7.76 | 2243 | 10.00 | 203.7 | 303.13 | 72685 | 36.83 | 36.30 | 8.52 | 0.4756 |
19 | 5 | 19 No. 5 | 0.910 | 23.10 | 19402 | 86.30 | 1768.7 | 2632.20 | 628665 | 318.55 | 2715.55 | 73.70 | 0.0550 |
19 | 6 | 19 No. 6 | 0.810 | 20.57 | 15389 | 68.50 | 1402.9 | 2087.77 | 498636 | 252.66 | 1708.39 | 58.45 | 0.0693 |
19 | 7 | 19 No. 7 | 0.722 | 18.33 | 12210 | 54.30 | 1113.1 | 1656.48 | 395627 | 200.47 | 1075.46 | 46.38 | 0.0874 |
19 | 8 | 19 No. 8 | 0.643 | 16.32 | 9682 | 43.10 | 882.7 | 1313.59 | 313733 | 158.97 | 676.30 | 36.78 | 0.1102 |
19 | 9 | 19 No. 9 | 0.572 | 14.53 | 7674 | 34.10 | 699.6 | 1041.13 | 248660 | 126.00 | 424.85 | 29.15 | 0.1390 |
Conductor | Conductor Size AWG |
Overall Dia. | Min. Breaking Loads | Weight | Cross Section Area | I2t | Approx. Short-time Fusing Current at 30 Cycles (kA) |
Nominal DC Resistance at 68°F (Ω/KFT) |
|||||
Wire No. | AWG | inch | mm | lbf | kN | lbs/kft | kg/km | cmil | mm2 | kA2s | |||
1 | 2 | No. 2 | 0.258 | 6.54 | 2023 | 9.0 | 186.1 | 276.94 | 66368 | 33.63 | 40.29 | 8.98 | 0.3907 |
1 | 4 | No. 4 | 0.204 | 5.19 | 1272 | 5.7 | 117.0 | 174.16 | 41738 | 21.15 | 15.94 | 5.65 | 0.6212 |
1 | 6 | No. 6 | 0.162 | 4.12 | 800 | 3.6 | 73.6 | 109.54 | 26250 | 13.3 | 6.30 | 3.55 | 0.9877 |
3 | 4 | 3 No. 4 | 0.44 | 11.18 | 3626 | 16.1 | 353.9 | 526.67 | 125215 | 63.45 | 143.43 | 16.94 | 0.2087 |
3 | 5 | 3 No. 5 | 0.392 | 9.96 | 2874 | 12.8 | 280.5 | 417.51 | 99263 | 50.3 | 90.13 | 13.43 | 0.2633 |
3 | 6 | 3 No. 6 | 0.349 | 8.87 | 2280 | 10.1 | 222.5 | 331.16 | 78732 | 39.89 | 56.70 | 10.65 | 0.3319 |
3 | 7 | 3 No. 7 | 0.311 | 7.90 | 1809 | 8.0 | 176.6 | 262.75 | 62467 | 31.65 | 35.70 | 8.45 | 0.4184 |
3 | 8 | 3 No. 8 | 0.277 | 7.03 | 1434 | 6.4 | 140.0 | 208.36 | 49537 | 25.1 | 22.45 | 6.70 | 0.5276 |
3 | 9 | 3 No. 9 | 0.247 | 6.26 | 1137 | 5.1 | 111.0 | 165.14 | 39262 | 19.89 | 14.10 | 5.31 | 0.6657 |
3 | 10 | 3 No. 10 | 0.22 | 5.58 | 902 | 4.0 | 88.0 | 131.02 | 31151 | 15.78 | 8.88 | 4.21 | 0.8390 |
3 | 12 | 3 No. 12 | 0.174 | 4.42 | 567 | 2.5 | 55.4 | 82.38 | 19586 | 9.92 | 3.51 | 2.65 | 1.3344 |
7 | 4 | 7 No. 4 | 0.613 | 15.57 | 8015 | 35.7 | 827.4 | 1231.34 | 292169 | 148.04 | 780.87 | 39.52 | 0.0896 |
7 | 5 | 7 No. 5 | 0.546 | 13.86 | 6354 | 28.3 | 655.9 | 976.13 | 231613 | 117.36 | 490.72 | 31.33 | 0.1131 |
7 | 6 | 7 No. 6 | 0.486 | 12.34 | 5040 | 22.4 | 520.2 | 774.23 | 183708 | 93.09 | 308.72 | 24.85 | 0.1425 |
7 | 7 | 7 No. 7 | 0.433 | 11.00 | 3998 | 17.8 | 412.8 | 614.29 | 145757 | 73.86 | 194.34 | 19.72 | 0.1797 |
7 | 8 | 7 No. 8 | 0.386 | 9.79 | 3171 | 14.1 | 327.3 | 487.13 | 115586 | 58.57 | 122.21 | 15.63 | 0.2266 |
7 | 9 | 7 No. 9 | 0.343 | 8.72 | 2513 | 11.2 | 259.4 | 386.09 | 91612 | 46.42 | 76.77 | 12.39 | 0.2858 |
7 | 10 | 7 No. 10 | 0.306 | 7.76 | 1994 | 8.9 | 205.8 | 306.33 | 72685 | 36.83 | 48.33 | 9.83 | 0.3603 |
19 | 5 | 19 No. 5 | 0.91 | 23.10 | 17246 | 76.7 | 1787.4 | 2659.98 | 628665 | 318.55 | 3615.33 | 85.03 | 0.0418 |
19 | 6 | 19 No. 6 | 0.81 | 20.57 | 13679 | 60.8 | 1417.7 | 2109.81 | 498636 | 252.66 | 2274.45 | 67.45 | 0.0527 |
19 | 7 | 19 No. 7 | 0.722 | 18.33 | 10853 | 48.3 | 1124.8 | 1673.96 | 395627 | 200.47 | 1431.80 | 53.51 | 0.0665 |
19 | 8 | 19 No. 8 | 0.643 | 16.32 | 8606 | 38.3 | 892.0 | 1327.45 | 313733 | 158.97 | 900.39 | 42.44 | 0.0838 |
19 | 9 | 19 No. 9 | 0.572 | 14.53 | 6821 | 30.3 | 707.0 | 1052.12 | 248660 | 126 | 565.62 | 33.63 | 0.1057 |
19 | - | 0.528 | 13.40 | 5801 | 25.8 | 601.2 | 894.78 | 211475 | 107.16 | 409.10 | 28.60 | 0.1243 | |
19 | 10 | 19 No. 10 | 0.51 | 12.94 | 5412 | 24.1 | 560.9 | 834.76 | 197289 | 99.97 | 356.05 | 26.69 | 0.1333 |
7 | - | 2/0 | 0.414 | 10.51 | 3652 | 16.2 | 377.0 | 561.01 | 133115 | 67.45 | 162.09 | 18.01 | 0.1967 |
Nominal Cross-Sectional Area in² | Nominal Cross-Sectional Area mm² | Number of Wires | Diameter of Wires in |
Diameter overall | Weight lb/1000 ft | Minimum Breaking Strength | Maximum Resistance DC at 20 ºC Ohm/1000ft |
0.07195 | 46.42 | 7 | 0.1144 | 0.343 | 0.259 | 2650 | 0.2916 |
0.09078 | 58.57 | 7 | 0.1285 | 0.385 | 0.327 | 3350 | 0.2311 |
0.1145 | 73.86 | 7 | 0.1443 | 0.433 | 0.413 | 4220 | 0.1833 |
0.1443 | 93.09 | 7 | 0.162 | 0.486 | 0.52 | 5320 | 0.1454 |
0.1819 | 117.4 | 7 | 0.1819 | 0.546 | 0.656 | 6710 | 0.1153 |
0.1953 | 126 | 19 | 0.1144 | 0.572 | 0.707 | 6820 | 0.1079 |
0.2464 | 159 | 19 | 0.1285 | 0.642 | 0.892 | 8610 | 0.0855 |
0.3107 | 200.5 | 19 | 0.1443 | 0.721 | 1.125 | 10850 | 0.0678 |
0.3916 | 252.7 | 19 | 0.162 | 0.81 | 1.418 | 13680 | 0.0527 |
0.4938 | 318.5 | 19 | 0.1819 | 0.91 | 1.787 | 17250 | 0.0418 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
Q1: Are you a manufacturer?
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s' Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.