Type: | Insulated |
---|---|
Conductor Type: | Stranded |
Application: | Overhead, Heating, Underground, Computer Systems, Instrumentation Technology |
Still deciding? Get samples of US$ 0.01/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
VOLTAGE |
Up to 0.14mm2: 350V |
||
CONDUCTOR |
Class 5 Flexible Stranded Copper |
||
INSULATION |
PVC (Polyvinyl Chloride) |
||
SEPARATOR |
Plastic Foil Tape |
|
|
SCREEN |
TCWB (Tinned Copper Wire Braid) |
||
OUTER SHEATH |
PVC (Polyvinyl Chloride) |
No. of Cores & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) | |
---|---|---|---|---|
2 x 0.14 | 3.3 | 2.6 | 15 | |
3 x 0.14 | 3.4 | 3.9 | 17.4 | |
4 x 0.14 | 3.7 | 5.2 | 20.8 | |
5 x 0.14 | 4 | 6.5 | 24.5 | |
7 x 0.14 | 4.6 | 9.1 | 32.4 | |
8 x 0.14 | 5 | 10.6 | 38.6 | |
10 x 0.14 | 5.5 | 13.2 | 48 | |
12 x 0.14 | 5.7 | 15.9 | 52.5 | |
14 x 0.14 | 6 | 18.5 | 58.4 | |
16 x 0.14 | 6.3 | 21.1 | 65.1 | |
20 x 0.14 | 6.9 | 26.7 | 80.3 | |
25 x 0.14 | 7.6 | 33.4 | 98.1 | |
36 x 0.14 | 8.7 | 48 | 131.8 | |
37 x 0.14 | 8.7 | 49.4 | 134.1 | |
40 x 0.14 | 9 | 53.4 | 142.8 | |
50 x 0.14 | 9.9 | 66.7 | 174.4 | |
56 x 0.14 | 10.4 | 74.7 | 193.9 | |
2 x 0.25 | 4.1 | 4.5 | 23.5 | |
3 x 0.25 | 4.3 | 6.8 | 27.6 | |
4 x 0.25 | 4.7 | 9.1 | 33.5 | |
5 x 0.25 | 5.1 | 11.3 | 40 | |
7 x 0.25 | 5.8 | 15.9 | 52.9 | |
8 x 0.25 | 6.3 | 18.5 | 63.7 | |
10 x 0.25 | 7.1 | 23.1 | 80.3 | |
12 x 0.25 | 7.3 | 27.7 | 88.2 | |
14 x 0.25 | 7.7 | 32.4 | 98.6 | |
16 x 0.25 | 8.1 | 37 | 110.4 | |
18 x 0.25 | 8.5 | 42 | 123.6 | |
20 x 0.25 | 9 | 46.7 | 137.5 | |
25 x 0.25 | 10 | 58.4 | 169.3 | |
30 x 0.25 | 10.5 | 70 | 193.8 | |
32 x 0.25 | 11 | 74.7 | 208.5 | |
36 x 0.25 | 11.4 | 84 | 229.6 | |
37 x 0.25 | 11.5 | 86.4 | 233.6 | |
40 x 0.25 | 11.9 | 93.4 | 249.3 | |
50 x 0.25 | 13.1 | 116.7 | 306.2 | |
2 x 0.34 | 4.2 | 6.2 | 25.8 | |
3 x 0.34 | 4.4 | 9.2 | 30.8 | |
4 x 0.34 | 4.8 | 12.3 | 37.6 | |
5 x 0.34 | 5.2 | 15.4 | 45.1 | |
7 x 0.34 | 5.7 | 21.5 | 57 | |
8 x 0.34 | 6.5 | 25.1 | 72 | |
10 x 0.34 | 7.3 | 31.4 | 90.8 | |
12 x 0.34 | 7.6 | 37.7 | 100.3 | |
14 x 0.34 | 7.9 | 43.9 | 112.5 | |
16 x 0.34 | 8.4 | 50.2 | 126.2 | |
18 x 0.34 | 8.8 | 57 | 141.6 | |
20 x 0.34 | 9.3 | 63.4 | 157.6 | |
21 x 0.34 | 9.3 | 66.5 | 160.3 | |
25 x 0.34 | 10.3 | 79.2 | 195.1 | |
30 x 0.34 | 10.9 | 95 | 223.3 | |
36 x 0.34 | 11.8 | 114.1 | 265 | |
40 x 0.34 | 12.2 | 126.7 | 288.2 | |
50 x 0.34 | 13.5 | 158.4 | 354.7 | |
2 x 0.5 | 4.8 | 9.2 | 35.2 | |
3 x 0.5 | 5.1 | 13.8 | 42.4 | |
4 x 0.5 | 5.5 | 18.4 | 52.2 | |
5 x 0.5 | 6 | 23 | 63 | |
6 x 0.5 | 6.6 | 27.6 | 75 | |
7 x 0.5 | 6.7 | 32.2 | 80.3 | |
8 x 0.5 | 7.6 | 37.6 | 101.1 | |
10 x 0.5 | 8.6 | 47 | 128.2 | |
12 x 0.5 | 8.9 | 56.4 | 142.2 | |
14 x 0.5 | 9.3 | 65.8 | 160 | |
16 x 0.5 | 9.8 | 75.2 | 179.9 | |
20 x 0.5 | 11 | 94.9 | 225.6 | |
25 x 0.5 | 12.2 | 118.6 | 280.3 | |
30 x 0.5 | 12.9 | 142.3 | 321.8 | |
40 x 0.5 | 14.6 | 189.7 | 416.8 | |
2 x 0.75 | 5.1 | 13.8 | 42.8 | |
3 x 0.75 | 5.4 | 20.7 | 52.5 | |
4 x 0.75 | 5.9 | 27.6 | 65.2 | |
5 x 0.75 | 6.5 | 34.5 | 79.1 | |
7 x 0.75 | 7.2 | 48.4 | 101.8 | |
8 x 0.75 | 8.1 | 56.4 | 127.1 | |
10 x 0.75 | 9.2 | 70.5 | 161.4 | |
12 x 0.75 | 9.5 | 84.6 | 180.4 | |
16 x 0.75 | 10.6 | 112.7 | 229.7 | |
20 x 0.75 | 11.8 | 142.3 | 288.5 | |
25 x 0.75 | 13.2 | 177.9 | 359.2 | |
2 x 1 | 5.6 | 18.4 | 53.4 | |
3 x 1 | 6 | 27.6 | 66 | |
5 x 1 | 7.2 | 46.1 | 100.3 | |
2 x 1.5 | 6.7 | 27 | 75.7 | |
3 x 1.5 | 7.1 | 40.5 | 93.9 | |
4 x 1.5 | 7.8 | 54 | 117.4 |
LIYY(TP)
No. of Pairs & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) | |
---|---|---|---|---|
2 x 2 x 0.14 | 4.95 | 5.13 | 26.82 | |
3 x 2 x 0.14 | 5.02 | 7.7 | 31.61 | |
4 x 2 x 0.14 | 5.53 | 10.26 | 38.55 | |
5 x 2 x 0.14 | 5.98 | 12.83 | 45.25 | |
6 x 2 x 0.14 | 6.38 | 15.39 | 51.77 | |
10 x 2 x 0.14 | 7.73 | 25.65 | 76.76 | |
12 x 2 x 0.14 | 8.3 | 30.79 | 88.84 | |
16 x 2 x 0.14 | 9.32 | 41.05 | 112.47 | |
2 x 2 x 0.25 | 6.16 | 8.98 | 40.21 | |
3 x 2 x 0.25 | 6.26 | 13.47 | 48.84 | |
4 x 2 x 0.25 | 6.96 | 17.96 | 60.62 | |
6 x 2 x 0.25 | 8.13 | 26.94 | 83.26 | |
8 x 2 x 0.25 | 9.12 | 35.92 | 105.16 | |
10 x 2 x 0.25 | 9.99 | 44.9 | 126.57 | |
2 x 2 x 0.5 | 7.3 | 18.24 | 59.1 | |
3 x 2 x 0.5 | 7.43 | 27.36 | 74.31 | |
4 x 2 x 0.5 | 8.31 | 36.49 | 93.73 | |
8 x 2 x 0.5 | 11.04 | 72.97 | 168.14 | |
10 x 2 x 0.5 | 12.13 | 91.22 | 204.28 | |
2 x 2 x 0.75 | 7.8 | 27.36 | 71.94 | |
3 x 2 x 0.75 | 7.94 | 41.05 | 92.3 | |
4 x 2 x 0.75 | 8.89 | 54.73 | 117.35 | |
8 x 2 x 0.75 | 11.86 | 109.46 | 214 | |
10 x 2 x 0.75 | 13.05 | 136.82 | 261.15 |
LIYCY Cable
No. of Pairs & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) | |
---|---|---|---|---|
2 x 0.14 | 4 | 9.38 | 14.2 | |
3 x 0.14 | 4.1 | 10.73 | 15.7 | |
4 x 0.14 | 4.4 | 12.52 | 17.9 | |
5 x 0.14 | 4.6 | 15 | 21 | |
7 x 0.14 | 5 | 18.24 | 24.9 | |
8 x 0.14 | 5.4 | 20.8 | 28.2 | |
10 x 0.14 | 6 | 25.05 | 33.6 | |
12 x 0.14 | 6.2 | 28.05 | 36.9 | |
14 x 0.14 | 6.4 | 31.45 | 40.8 | |
15 x 0.14 | 6.7 | 33.5 | 43.5 | |
16 x 0.14 | 6.7 | 34.66 | 44.7 | |
18 x 0.14 | 7 | 38.41 | 49 | |
20 x 0.14 | 7.5 | 42.18 | 54 | |
21 x 0.14 | 7.5 | 43.39 | 55.2 | |
25 x 0.14 | 8.2 | 51.24 | 64.5 | |
28 x 0.14 | 8.6 | 55.66 | 69.8 | |
30 x 0.14 | 8.6 | 58.27 | 72.4 | |
32 x 0.14 | 8.9 | 61.82 | 76.6 | |
36 x 0.14 | 9.2 | 67.85 | 83.5 | |
40 x 0.14 | 9.5 | 74.06 | 90.3 | |
44 x 0.14 | 10.2 | 81.35 | 99.2 | |
50 x 0.14 | 10.4 | 89.63 | 107.9 | |
2 x 0.25 | 4.9 | 14.92 | 22.4 | |
3 x 0.25 | 4.9 | 15.81 | 23.4 | |
4 x 0.25 | 5.3 | 19.47 | 27.9 | |
5 x 0.25 | 5.7 | 22.48 | 31.9 | |
7 x 0.25 | 6.2 | 28.32 | 38.8 | |
8 x 0.25 | 6.8 | 32.23 | 44.1 | |
10 x 0.25 | 7.6 | 39.1 | 52.9 | |
12 x 0.25 | 7.8 | 44.27 | 58.6 | |
14 x 0.25 | 8.1 | 50.02 | 65.2 | |
15 x 0.25 | 8.6 | 53.1 | 69.3 | |
16 x 0.25 | 8.6 | 55.36 | 71.6 | |
18 x 0.25 | 9 | 61.57 | 78.9 | |
20 x 0.25 | 9.6 | 67.53 | 86.6 | |
21 x 0.25 | 9.6 | 69.81 | 88.9 | |
25 x 0.25 | 10.5 | 82.36 | 104 | |
28 x 0.25 | 11.1 | 90.24 | 113.4 | |
30 x 0.25 | 11.1 | 94.82 | 118 | |
32 x 0.25 | 11.5 | 100.42 | 124.7 | |
36 x 0.25 | 12 | 109.27 | 134.9 | |
40 x 0.25 | 12.4 | 121.11 | 147.9 | |
50 x 0.25 | 13.6 | 147.73 | 177.9 | |
61 x 0.25 | 14.8 | 176.02 | 209.6 | |
2 x 0.34 | 5 | 15.27 | 22.9 | |
3 x 0.34 | 5 | 18.52 | 26.3 | |
4 x 0.34 | 5.4 | 22.72 | 31.4 | |
5 x 0.34 | 5.8 | 26.7 | 36.3 | |
7 x 0.34 | 6.3 | 34.45 | 45.2 | |
8 x 0.34 | 6.9 | 39.2 | 51.4 | |
10 x 0.34 | 7.8 | 47.64 | 61.8 | |
12 x 0.34 | 8 | 54.48 | 69.2 | |
14 x 0.34 | 8.4 | 61.93 | 77.5 | |
15 x 0.34 | 8.8 | 65.9 | 82.6 | |
16 x 0.34 | 8.8 | 68.97 | 85.6 | |
18 x 0.34 | 9.2 | 77.21 | 95 | |
20 x 0.34 | 9.8 | 84.65 | 104.2 | |
21 x 0.34 | 9.8 | 87.76 | 107.3 | |
25 x 0.34 | 10.8 | 102.99 | 125.3 | |
28 x 0.34 | 11.4 | 113.92 | 137.7 | |
30 x 0.34 | 11.4 | 120.13 | 143.9 | |
32 x 0.34 | 11.9 | 127.76 | 152.7 | |
36 x 0.34 | 12.4 | 139.2 | 165.5 | |
40 x 0.34 | 12.8 | 155.2 | 182.7 | |
50 x 0.34 | 14.1 | 189.54 | 220.7 | |
2 x 0.5 | 5.8 | 20.13 | 30.6 | |
3 x 0.5 | 5.8 | 25.08 | 35.8 | |
4 x 0.5 | 6.3 | 30.85 | 42.8 | |
5 x 0.5 | 6.8 | 36.84 | 50.1 | |
6 x 0.5 | 7.3 | 43.13 | 57.8 | |
7 x 0.5 | 7.4 | 47.71 | 62.6 | |
8 x 0.5 | 8.1 | 54.24 | 71.1 | |
10 x 0.5 | 9.1 | 66.98 | 86.6 | |
12 x 0.5 | 9.4 | 76.6 | 97.1 | |
14 x 0.5 | 9.9 | 87.26 | 109 | |
16 x 0.5 | 10.4 | 97.91 | 121.1 | |
18 x 0.5 | 10.9 | 109.29 | 134.1 | |
19 x 0.5 | 10.9 | 113.91 | 138.7 | |
20 x 0.5 | 11.8 | 120.19 | 148.8 | |
24 x 0.5 | 13 | 142.32 | 174.8 | |
25 x 0.5 | 13.1 | 146.98 | 179.5 | |
27 x 0.5 | 13.3 | 156.84 | 190.2 | |
30 x 0.5 | 13.8 | 172.11 | 206.9 | |
2 x 0.75 | 6.4 | 25.98 | 38.5 | |
3 x 0.75 | 6.5 | 32.85 | 45.6 | |
4 x 0.75 | 7 | 41.37 | 55.6 | |
5 x 0.75 | 7.5 | 49.35 | 65.1 | |
7 x 0.75 | 8.2 | 64.96 | 82.7 | |
8 x 0.75 | 9 | 74.16 | 94.2 | |
10 x 0.75 | 10.1 | 91.35 | 114.6 | |
12 x 0.75 | 10.4 | 106.17 | 130.4 | |
18 x 0.75 | 12 | 153.48 | 182.8 | |
25 x 0.75 | 14 | 207.72 | 243.5 | |
30 x 0.75 | 14.8 | 244.37 | 282.6 | |
2 x 1 | 7 | 31.67 | 46.6 | |
3 x 1 | 7 | 41.39 | 56.6 | |
4 x 1 | 7.6 | 51.91 | 68.9 | |
5 x 1 | 8.2 | 62.76 | 81.7 | |
7 x 1 | 9 | 83.12 | 104.4 | |
10 x 1 | 11.1 | 117.31 | 145.4 | |
12 x 1 | 11.5 | 136.9 | 166.2 | |
18 x 1 | 13.3 | 199.05 | 234.6 | |
25 x 1 | 15.6 | 270.56 | 314 | |
2 x 1.5 | 7.7 | 42.16 | 60.4 | |
3 x 1.5 | 7.8 | 55.88 | 74.5 | |
4 x 1.5 | 8.5 | 71.49 | 92.3 | |
5 x 1.5 | 9.2 | 86.5 | 109.6 | |
6 x 1.5 | 10 | 101.92 | 127.6 | |
7 x 1.5 | 10.1 | 115.53 | 141.6 | |
8 x 1.5 | 11.1 | 131.75 | 161.4 | |
10 x 1.5 | 12.5 | 163.84 | 198.4 | |
12 x 1.5 | 12.9 | 191.62 | 227.6 | |
14 x 1.5 | 13.5 | 220.6 | 258.9 | |
16 x 1.5 | 14.3 | 249.79 | 290.8 | |
19 x 1.5 | 15 | 294.69 | 338.5 | |
24 x 1.5 | 17.8 | 394.72 | 448.7 | |
27 x 1.5 | 18.2 | 437.24 | 492.7 | |
37 x 1.5 | 20.6 | 583.86 | 648.9 |
No. of Pairs & Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx Cable Weight (kg/km) | |
---|---|---|---|---|
2 x 2 x 0.14 | 5.4 | 14.6 | 38 | |
3 x 2 x 0.14 | 5.5 | 17.3 | 43 | |
4 x 2 x 0.14 | 6 | 21.5 | 52 | |
6 x 2 x 0.14 | 6.9 | 29.2 | 68 | |
8 x 2 x 0.14 | 7.6 | 36.2 | 82 | |
10 x 2 x 0.14 | 8.2 | 43.3 | 97 | |
12 x 2 x 0.14 | 8.8 | 50 | 110 | |
16 x 2 x 0.14 | 9.8 | 63.9 | 138 | |
20 x 2 x 0.14 | 10.7 | 75.4 | 162 | |
25 x 2 x 0.14 | 11.7 | 92.1 | 195 | |
2 x 2 x 0.25 | 6.6 | 22 | 55 | |
3 x 2 x 0.25 | 6.7 | 26.8 | 64 | |
4 x 2 x 0.25 | 7.4 | 33.5 | 78 | |
6 x 2 x 0.25 | 8.6 | 45.6 | 104 | |
8 x 2 x 0.25 | 9.6 | 57.4 | 129 | |
10 x 2 x 0.25 | 10.5 | 69.4 | 154 | |
12 x 2 x 0.25 | 11.3 | 80.8 | 177 | |
16 x 2 x 0.25 | 12.7 | 102.8 | 223 | |
25 x 2 x 0.25 | 15.3 | 151.7 | 322 | |
2 x 2 x 0.34 | 6.8 | 25.9 | 60 | |
3 x 2 x 0.34 | 6.9 | 32.2 | 71 | |
4 x 2 x 0.34 | 7.6 | 40.4 | 87 | |
6 x 2 x 0.34 | 8.9 | 56.5 | 117 | |
8 x 2 x 0.34 | 9.9 | 71.8 | 146 | |
10 x 2 x 0.34 | 10.8 | 87 | 174 | |
12 x 2 x 0.34 | 11.6 | 101.2 | 200 | |
16 x 2 x 0.34 | 13 | 130.7 | 254 | |
25 x 2 x 0.34 | 15.8 | 195.1 | 371 | |
2 x 2 x 0.5 | 7.8 | 35.3 | 78 | |
3 x 2 x 0.5 | 7.9 | 44.7 | 94 | |
4 x 2 x 0.5 | 8.8 | 56.1 | 116 | |
6 x 2 x 0.5 | 10.3 | 78.6 | 158 | |
8 x 2 x 0.5 | 11.5 | 101 | 199 | |
12 x 2 x 0.5 | 13.6 | 143.3 | 276 | |
16 x 2 x 0.5 | 15.4 | 186.1 | 353 | |
2 x 2 x 0.75 | 8.3 | 45.6 | 92 | |
3 x 2 x 0.75 | 8.4 | 59.6 | 113 | |
4 x 2 x 0.75 | 9.4 | 76.4 | 141 | |
5 x 2 x 0.75 | 10.2 | 92.5 | 168 | |
6 x 2 x 0.75 | 11 | 108.7 | 195 | |
8 x 2 x 0.75 | 12.3 | 140.9 | 248 | |
12 x 2 x 0.75 | 14.6 | 202 | 348 | |
2 x 2 x 1 | 9.1 | 57 | 112 | |
3 x 2 x 1 | 9.3 | 75.7 | 139 | |
4 x 2 x 1 | 10.3 | 97.9 | 175 | |
5 x 2 x 1 | 11.3 | 118.7 | 209 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production: